Date
Nov. 28, 2024, 2:36 a.m.
Test run metadata
arch | arm | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2pSZJzQkkhJpt8WfFKMypNz4Dl1 | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2pSZNHIa8SO9pLTO9zPJ0FQLfTr | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2pSZNHIa8SO9pLTO9zPJ0FQLfTr | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:9.1.1+ds-5 |
Failure - ltp-syscalls - getrusage04
getrusage04 getrusage04 getrusage04 0 TINFO : Expected timers granularity is 10000 us getrusage04 0 TINFO : Using 1 as multiply factor for max [us]time increment (1000+10000us)! getrusage04 0 TINFO : utime: 10522us; stime: 105226us getrusage04 0 TINFO : utime: 10522us; stime: 111640us getrusage04 0 TINFO : utime: 10522us; stime: 111777us getrusage04 0 TINFO : utime: 11743us; stime: 111777us getrusage04 0 TINFO : utime: 23405us; stime: 111777us getrusage04 1 TFAIL : getrusage04.c:126: utime increased > 11000us:
Test run metadata
arch | arm | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2pSZJzQkkhJpt8WfFKMypNz4Dl1 | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2pSZNHIa8SO9pLTO9zPJ0FQLfTr | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2pSZNHIa8SO9pLTO9zPJ0FQLfTr | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:9.1.1+ds-5 |