Date
May 12, 2025, 11:48 a.m.
Failure - kvm-unit-tests - pmu-cycle-counter-pmu-cycle-counter-Monotonically-increasing-cycle-count
<8>[ 725.459001] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-cycle-counter-pmu-cycle-counter-Monotonically-increasing-cycle-count RESULT=fail> pmu-cycle-counter-pmu-cycle-counter-Monotonically-increasing-cycle-count fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - timer-ptimer-busy-loop-latency-within-10-ms
<8>[ 729.396821] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=timer-ptimer-busy-loop-latency-within-10-ms RESULT=fail> timer-ptimer-busy-loop-latency-within-10-ms fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-on-even-and-odd-counters
<8>[ 727.133140] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-on-even-and-odd-counters RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-on-even-and-odd-counters fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-wrapped
<8>[ 727.063048] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-wrapped RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-wrapped fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-2
<8>[ 726.993906] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-2 RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-2 fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-set-to-2
<8>[ 726.924660] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-set-to-2 RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-set-to-2 fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-1
<8>[ 726.853406] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-1 RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-overflow-recorded-for-chained-incr-1 fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-incremented
<8>[ 726.786674] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-incremented RESULT=fail> pmu-chained-counters-pmu-pmu-chained-counters-32-bit-overflows-CHAIN-counter-1-incremented fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-event-introspection-pmu-pmu-event-introspection-Check-required-events-are-implemented
pmu-event-introspection-pmu-pmu-event-introspection-Check-required-events-are-implemented fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |
Failure - kvm-unit-tests - pmu-cycle-counter-pmu-cycle-counter-Cycleinstruction-ratio
<8>[ 725.520814] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=pmu-cycle-counter-pmu-cycle-counter-Cycleinstruction-ratio RESULT=fail> pmu-cycle-counter-pmu-cycle-counter-Cycleinstruction-ratio fail
Test run metadata
arch | arm64 | ||||||||||||||||||||||||
host | x86_64 | ||||||||||||||||||||||||
plan | 2wzhoXbX8z5uxnTgWVmeHFPVt5w | ||||||||||||||||||||||||
job_id | TEST:linaro@lkft#2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2wzhsdsWqSr18LYLONKNu7qSR3C | ||||||||||||||||||||||||
artefacts |
|
||||||||||||||||||||||||
durations |
|
||||||||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||||||||
build_name | gcc-13-lkftconfig | ||||||||||||||||||||||||
job_status | Complete | ||||||||||||||||||||||||
qemu_version | 1:10.0.0~rc3+ds-2 |