Date
July 10, 2025, 9:07 a.m.
Failure - perf - _72_5_User_space_counter_disabling_cycles
<8>[ 83.470217] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=_72_5_User_space_counter_disabling_cycles RESULT=fail> _72_5_User_space_counter_disabling_cycles fail
Test run metadata
arch | arm64 | ||||||||||||||||||
host | x86_64 | ||||||||||||||||||
plan | 2zg2XHDetVY6OrHI08Y5wTDVefc | ||||||||||||||||||
job_id | TEST:linaro@lkft#2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
artefacts |
|
||||||||||||||||||
durations |
|
||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||
build_name | gcc-13-lkftconfig-perf | ||||||||||||||||||
job_status | Complete | ||||||||||||||||||
qemu_version | 1:10.0.0+ds-1 |
Failure - perf - _72_3_User_space_counter_reading_of_cycles
<8>[ 83.381899] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=_72_3_User_space_counter_reading_of_cycles RESULT=fail> _72_3_User_space_counter_reading_of_cycles fail
Test run metadata
arch | arm64 | ||||||||||||||||||
host | x86_64 | ||||||||||||||||||
plan | 2zg2XHDetVY6OrHI08Y5wTDVefc | ||||||||||||||||||
job_id | TEST:linaro@lkft#2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
artefacts |
|
||||||||||||||||||
durations |
|
||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||
build_name | gcc-13-lkftconfig-perf | ||||||||||||||||||
job_status | Complete | ||||||||||||||||||
qemu_version | 1:10.0.0+ds-1 |
Failure - perf - _70_Test_dwarf_unwind
<8>[ 83.200536] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=_70_Test_dwarf_unwind RESULT=fail> _70_Test_dwarf_unwind fail
Test run metadata
arch | arm64 | ||||||||||||||||||
host | x86_64 | ||||||||||||||||||
plan | 2zg2XHDetVY6OrHI08Y5wTDVefc | ||||||||||||||||||
job_id | TEST:linaro@lkft#2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
artefacts |
|
||||||||||||||||||
durations |
|
||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||
build_name | gcc-13-lkftconfig-perf | ||||||||||||||||||
job_status | Complete | ||||||||||||||||||
qemu_version | 1:10.0.0+ds-1 |
Failure - perf - _20_Breakpoint_accounting
<8>[ 80.649409] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=_20_Breakpoint_accounting RESULT=fail> _20_Breakpoint_accounting fail
Test run metadata
arch | arm64 | ||||||||||||||||||
host | x86_64 | ||||||||||||||||||
plan | 2zg2XHDetVY6OrHI08Y5wTDVefc | ||||||||||||||||||
job_id | TEST:linaro@lkft#2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
artefacts |
|
||||||||||||||||||
durations |
|
||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||
build_name | gcc-13-lkftconfig-perf | ||||||||||||||||||
job_status | Complete | ||||||||||||||||||
qemu_version | 1:10.0.0+ds-1 |
Failure - perf - _17_import_perf_in_python
<8>[ 80.604632] <LAVA_SIGNAL_TESTCASE TEST_CASE_ID=_17_import_perf_in_python RESULT=fail> _17_import_perf_in_python fail
Test run metadata
arch | arm64 | ||||||||||||||||||
host | x86_64 | ||||||||||||||||||
plan | 2zg2XHDetVY6OrHI08Y5wTDVefc | ||||||||||||||||||
job_id | TEST:linaro@lkft#2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
job_url | https://tuxapi.tuxsuite.com/v1/groups/linaro/projects/lkft/tests/2zg2aBoigs2bx8sOscVZeyOHUIv | ||||||||||||||||||
artefacts |
|
||||||||||||||||||
durations |
|
||||||||||||||||||
host_arch | amd64 | ||||||||||||||||||
build_name | gcc-13-lkftconfig-perf | ||||||||||||||||||
job_status | Complete | ||||||||||||||||||
qemu_version | 1:10.0.0+ds-1 |